Description
Boys School Pull Up Trouser Half Elasticated Waist Adjuster Trouser Uniform
Product Detail:
- Best Quality Material
- No Zip or Button
- Teflon Fabric Protector
- Half Elasticated Waistband
- Easy Care
- 2 Side Pockets
- Machine Washable
- Material: 67% Polyester 33% Viscose
Please Note: Ages Are For Approximate Guideline. It May Vary.
APPROX. SIZE GUIDE | ||||||||||
Size  (Age) | Waist
(Un-Stretched) |
Waist
(Stretched) |
Inside  Leg | Outside  Leg | Ankle  Width | |||||
CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
2-3 Years | 42 | 6.5″ | 56 | 22″ | 32 | 13″ | 50 | 20″ | 13 | 5″ |
3-4 Years | 43 | 17″ | 56 | 22″ | 37 | 14.75″ | 56 | 22″ | 15 | 6″ |
4-5 Years | 47 | 18.5″ | 58 | 23″ | 39 | 15.25″ | 64 | 25″ | 15 | 6″ |
5-6 Years | 51 | 20″ | 66 | 26″ | 40.6 | 16″ | 66 | 26″ | 17 | 6.75″ |
6-7 Years | 53 | 21″ | 69 | 27″ | 48 | 19″ | 71 | 28″ | 17 | 6.75″ |
7-8 Years | 56 | 22″ | 71 | 28″ | 51 | 20.25″ | 79 | 31.25″ | 18 | 7″ |
8-9 Years | 58 | 22.5″ | 72 | 28.5″ | 53 | 21.75″ | 81 | 32″ | 18 | 7″ |
9-10 Years | 58 | 23″ | 77 | 29″ | 65 | 25.50″ | 89 | 35″ | 18 | 7″ |
10-11 Years | 59 | 24″ | 78 | 30.2″ | 67 | 26.50″ | 90 | 35.5″ | 18 | 9″ |
Reviews
There are no reviews yet.